| @Fun & Action | ||||
| Per pers. |
||||
| @Banana Riding | about | 15 min | 18.- | |
| @Fun Tubes / Wing 2 | about | 10 min | 25.- | |
| |
||||
| Per Jet | ||||
| Jetski | 1-2 persons | 10 min | 50.- | |
| 1-2 persons | 20 min | 90.- | ||
| 1-2 persons | 30 min | 130.- | ||
| @Speedboat Charter | ||||||
| Per Boat |
||||||
| @Sunroofed Speedboat with 150 hp engine. @Your captain will drive for you at your request. @Go and try to see the turtles, mantas, @family of dolphins..., @Visit the most beautiful sandbank in the Maldives, @a Local Island, Deserted Island, another resort and etc. @You might be able to see Dolphins on the way. @Taxi/Shuttle to the Deserted Island is also available. @Starting from 1 person to max. 4 persons. |
30 min | 1-2 persons | 100.- | 3-4 persons | 125.- | |
| 1 hr | 130.- | 162.- | ||||
| 2 hrs | 235.- | 294.- | ||||
| 3 hrs | 340.- | 425.- | ||||
| 4 hrs | 455.- | 568.- | ||||
| @Catamaran Safari | ||||||
| Per pers. |
||||||
| @You can create your own trip, for example, @around Olhuveli, to the Deserted Island, @to the Locad Island, to another resort, @to the sandbank and / or Sunset Sailing. @You might be able to see a family of Dolphins. @Waterproof box is available so bring your camera. @Starting from 2 persons with our skipper. |
1 hr | 30.- | ||||
| 2 hr | 43.- | |||||
| 3 hr | 56.- | |||||
| 4 hr | 69.- | |||||
| @Rent | ||||||
| @Canoe Single | Per canoe | 1 hr | 15.- | |||
| @Extra hours per 8.- | 2 hr | 23.- | ||||
| @Canoe Double | Per canoe | 1 hr | 20.- | |||
| @Extra hours per 8.- | 2 hr | 28.- | ||||
| @Stand up Paddle Baord | Per S.U.P.B. | 1 hr | 22.- | |||
| @ Extra hours per 8.- | 1 hr | 30.- | ||||
| @Pedalo | Per Pedalo. | 1 hr | 25.- | |||
| @ Extra hours per 8.- | 1 hr | 33.- | ||||
| @Catamaran K1 | Per Catamaran | 1 hr | 45.- | |||
| @Basic Sailing skill necessary | 5 hr | 190.- | ||||
| 1 week | 360.- | |||||
| @Catamaran K3 | Per Catamaran | 1 hr | 40.- | |||
| @Basic Sailing skill necessary | 5 hr | 170.- | ||||
| 1 week | 320.- | |||||
| @Windsurfing (Full Sail Range & PP Board) | Per pers. | 1 hr | 25.- | |||
| @Basic skill necessary@@ | 5 hr | 105.- | ||||
| @Upgrade to Sandwich Boards | 1 hr | 10.- | ||||
| @including Sandwich Boards | 1 week | 280.- | ||||
| @Kiteboarding (Kite & Board) | Per pers. | 1 hr | 35.- | |||
| @Intermediate Kite skill necessary | 1/2 day | 70.- | ||||
| 1 day | 90.- | |||||
| 1 week | 285.- | |||||
| 2 weeks | 395.- | |||||
| 3 weeks | 510.- | |||||
| @Kite Only | Per pers. | 1 hr | 30.- | |||
| @Intermediate Kite skill necessary | 1/2 day | 50.- | ||||
| 1 day | 70.- | |||||
| 1 week | 220.- | |||||
| 2 weeks | 300.- | |||||
| 3 weeks | 382.- | |||||
| @Board Only | Per pers. | 1 hr | 15.- | |||
| @ | 1/2 day | 35.- | ||||
| 1 day | 50.- | |||||
| 1 week | 175.- | |||||
| 2 weeks | 240.- | |||||
| 3 weeks | 300.- | |||||
| Kiteboarding Storage | 1 week | 60.- | ||||
| 2 weeks | 90.- | |||||
| 3 weeks | 110.- | |||||
| @Surfboard (Wave) | Per Board | 1 hr | 15.- | |||
| @ | 1/2 day | 35.- | ||||
| @Harness | Per pers. | 1 hr | 4.- | |||
| 5 hr | 16.- | |||||
| @Surf Shoes | Per pers. | 1 hr | 1.- | |||
| 5 hr | 4.- | |||||
| @Swim vest | Per pers. | 3 hr | 4.- | |||
| 1 day | 10.- | |||||
@All prices are subject 10% Tax & Service Charge + 6% GST @Valid till 31.10.2012 |
||||||