| @Lessons & Courses | |||||
| @Windsurfing |
Per pers. | ||||
| @Discover Lesson | min. 2 pers. | 1 hr | 35.- | ||
| @Beginners Short Course | min. 2 pers. | 3 hr | / Private | 2 hr | 85.- |
| @Basic Course | min. 2 pers. | 6 hr | / Private | 4 hr | 160.- |
| @Licence, Test, Workbook (VDWS) | 40.- | ||||
| @Private Lesson | 1 hr | 45.- | |||
| @Kiteboarding@(Kite / Kite surfing) |
Per pers. | ||||
| @Discover Lesson | min. 2 pers. | 1 hr | / Private | 45 min | 45.- |
| @Short Course | min. 2 pers. | 3 x 2 hr | / Private | 4 hr | 260.- |
| @Basic Course | min. 2 pers. | 5 x 2 hr | / Private | 6 hr | 380.- |
| @Advanced Course | min. 2 pers. | 2 x 2 hr | / Private | 3 hr | 180.- |
| @Private Lesson (incl. equipment) | 1 hr | 75.- | |||
| @Private Lesson (excl. equipment) | 1 hr | 65.- | |||
| @Licence, Test, Workbook (VDWS) | 40.- | ||||
| @Catamaran Sailing | Per pers. | ||||
| @Discover Lesson | min. 2 pers. | 1 hr | 45.- | ||
| @Refresh & Advanced Lesson | min. 2 pers. | 1 hr | 40.- | ||
| @Private Lesson | 1 hr | 55.- | |||
| @Short Course | min. 2 pers. | 4 hr | / Private | 3 hr | 150.- |
| @Basic Course | min. 2 pers. | 7 hr | / Private | 5 hr | 250.- |
| @Licence, Test, Workbook (VDWS) | 40.- | ||||
| @Waterski / Wakeboard | Per pers. | ||||
| @Beginners with Training bar | max | 20 min | 45.- | ||
| @Experienced | 10 min | 30.- | |||
| @Experienced 3 times package | 3 x 10 min | 75.- | |||
| @Experienced 5 times package | 5 x 10 min | 120.- | |||
| @Fun & Action | ||||
| Per pers. |
||||
| @Banana Riding | about | 15 min | 15.- | |
| @Fun Tubes | about | 10 min | 18.- | |
| @Catamaran Safari | ||||
| Per pers. |
||||
| @You can create your own trip, for example, @around Olhuveli, to the Deserted Island, @to the Locad Island, to another resort, @to the sandbank and / or Sunset Sailing. @You might be able to see a family of Dolphins. @Waterproof box is available so bring your camera. @Starting from 2 persons with our skipper. |
1 hr | 30.- | ||
| 2 hr | 40.- | |||
| 3 hr | 50.- | |||
| 4 hr | 60.- | |||
| @Rent | ||||
| @Canoe Single | Per canoe | 1 hr | 13.- | |
| 2 hr | 19.- | |||
| @Canoe Double | Per canoe | 1 hr | 16.- | |
| 2 hr | 22.- | |||
| @Catamaran K1 | Per Catamaran | 1 hr | 45.- | |
| @Basic Sailing skill necessary | 5 hr | 190.- | ||
| 1 week | 360.- | |||
| @Catamaran K3 | Per Catamaran | 1 hr | 40.- | |
| @Basic Sailing skill necessary | 5 hr | 170.- | ||
| 1 week | 320.- | |||
| @Windsurfing (Full Sail Range & PP Board) | Per pers. | 1 hr | 20.- | |
| @Basic skill necessary@@ | 5 hr | 85.- | ||
| @Upgrade to Sandwich Boards | 1 hr | 6.- | ||
| @including Sandwich Boards | 1 week | 230.- | ||
| @Kiteboarding | Per pers. | 1 hr | 25.- | |
| @Intermediate Kite skill necessary | 1/2 day | 55.- | ||
| 1 day | 80.- | |||
| 1 week | 285.- | |||
| @Kiteboard Semi 60% , Kite Semi 75% from the regular rental price | ||||
| @Harness | Per pers. | 1 hr | 4.- | |
| 5 hr | 16.- | |||
| @Surf Shoes | Per pers. | 1 hr | 1.- | |
| 5 hr | 4.- | |||
| @Swim vest | Per pers. | 3 hr | 4.- | |
| 1 day | 7.- | |||
@All prices are subject 10% Tax & Service Charge @Valid till 31.10.2008 |
||||